
Buckingham Renovated
View PDF3 Bed
2 Bath
1450 Square Feet

Price: Starting at $2,237
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt 08-206 | Floor: 2 | Starting At: $2,237 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 08-200 | Floor: 2 | Starting At: $2,237 | Deposit: $0 | Availability: Available on May 31, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 12-206 | Floor: 2 | Starting At: $2,251 | Deposit: $0 | Availability: Available on June 14, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 03-222 | Floor: 2 | Starting At: $2,251 | Deposit: $0 | Availability: Available on June 21, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 06-216 | Floor: 2 | Starting At: $2,251 | Deposit: $0 | Availability: Available on June 21, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 03-200 | Floor: 2 | Starting At: $2,260 | Deposit: $0 | Availability: Available on July 11, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 11-222 | Floor: 2 | Starting At: $2,260 | Deposit: $0 | Availability: Available on August 5, 2025 | Lease Now |
There are currently no lease terms set for this unit |
*Pricing and availability are subject to change. Rent is based on monthly frequency. SQFT listed is an approximate value for each unit.