
Buckingham Renovated
View PDF3 Bed
2 Bath
1450 Square Feet

Price: $2,301 - $2,821
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 06-222 | Building: 06 | Floor: 2 | Starting At: $2,301 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 08-200 | Building: 08 | Floor: 2 | Starting At: $2,301 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 03-200 | Building: 03 | Floor: 2 | Starting At: $2,301 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 06-206 | Building: 06 | Floor: 2 | Starting At: $2,301 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 11-216 | Building: 11 | Floor: 2 | Starting At: $2,401 | Deposit: $0 | Availability: Available on February 10, 2023 | View Lease Terms |
Select a Lease Term | Lease Now |
*Pricing and availability are subject to change. Rent is based on monthly frequency. SQFT listed is an approximate value for each unit.