
Hampton Renovated
View PDF1 Bed
1 Bath
973 Square Feet

Price: $1,890 - $2,229
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 07-312 | Building: 07 | Floor: 3 | Starting At: $1,936 | Deposit: $0 | Availability: Available on June 30, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 01-308 | Building: 01 | Floor: 3 | Starting At: $1,934 | Deposit: $0 | Availability: Available on July 22, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 07-212 | Building: 07 | Floor: 2 | Starting At: $1,934 | Deposit: $0 | Availability: Available on July 30, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 01-208 | Building: 01 | Floor: 2 | Starting At: $1,934 | Deposit: $0 | Availability: Available on July 31, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 04-214 | Building: 04 | Floor: 2 | Starting At: $1,934 | Deposit: $0 | Availability: Available on August 1, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 04-210 | Building: 04 | Floor: 2 | Starting At: $1,936 | Deposit: $0 | Availability: Available on August 15, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 07-108 | Building: 07 | Floor: 1 | Starting At: $1,890 | Deposit: $0 | Availability: Available on September 5, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 02-212 | Building: 02 | Floor: 2 | Starting At: $1,890 | Deposit: $0 | Availability: Available on September 10, 2023 | View Lease Terms |
Select a Lease Term | Lease Now |
*Pricing and availability are subject to change. Rent is based on monthly frequency. SQFT listed is an approximate value for each unit.