
Sherwood Renovated
View PDF1 Bed
1 Bath
849 Square Feet

Price: $1,691 - $1,946
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 04-220 | Building: 04 | Floor: 2 | Starting At: $1,691 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 05-204 | Building: 05 | Floor: 2 | Starting At: $1,691 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 12-204 | Building: 12 | Floor: 2 | Starting At: $1,760 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 02-220 | Building: 02 | Floor: 2 | Starting At: $1,752 | Deposit: $0 | Availability: Available on March 22, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 02-202 | Building: 02 | Floor: 2 | Starting At: $1,752 | Deposit: $0 | Availability: Available on April 20, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 09-220 | Building: 09 | Floor: 2 | Starting At: $1,752 | Deposit: $0 | Availability: Available on May 5, 2023 | View Lease Terms |
Select a Lease Term | Lease Now |
*Pricing and availability are subject to change. Rent is based on monthly frequency. SQFT listed is an approximate value for each unit.